Most delivery platforms take 22–32% of every order. You do the cooking, the hiring, and the marketing — and they keep a third. There's a better way.
Four fully integrated apps — Customer, Rider, Vendor, Admin — all branded to your business, deployed in 21 days.
Your customers download your app under your brand name — your logo on the App Store, your push notifications, your loyalty points, your repeat orders forever.
Every restaurant gets their own app. They manage menus, accept orders, set availability, and track revenue without ever needing admin access.
Every order, every rider, every vendor, every payment — in one web-based dashboard. Real-time maps, automated dispatch, full analytics, and zone management.
A clear, proven process — not a 6-month agency project.
| What matters | OwnDeliv | Delivery platforms | SaaS tools | Custom agency |
|---|---|---|---|---|
| Commission per order | ✓ 0% forever | ✗ 22–32% | ✗ Monthly + overages | ✓ 0% (after build) |
| Source code ownership | ✓ Full ownership | ✗ Never | ✗ You rent it | ✓ Yes, but costly |
| Customer data ownership | ✓ 100% yours | ✗ Platform keeps it | ✗ Vendor holds it | ✓ Yes |
| Multi-vendor marketplace | ✓ Built-in | Platform only | ⚠ Limited | ✓ Custom |
| Time to launch | ✓ 14–21 days | Fast (their brand) | 30–60 days | ✗ 6–18 months |
| Upfront investment | ✓ One-time fee | Free (30%/order) | $300–2k/month | ✗ $60k–$180k |
| Branded app (your name) | ✓ App Store & Play | ✗ Platform's brand | ⚠ Limited | ✓ Fully custom |
| Vendor survival risk | ✓ Zero — you own code | ⚠ Medium | ✗ High | ✓ Low |
21 days. One payment. The code is yours forever. Commission: zero.